<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for shtylman.com</title>
	<atom:link href="http://www.shtylman.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shtylman.com</link>
	<description>its not a bug, its a feature</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on course/off visualization &#8211; gatech Spring 2012 by shtylman</title>
		<link>http://www.shtylman.com/archives/240/comment-page-1#comment-3233</link>
		<dc:creator>shtylman</dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shtylman.com/?p=240#comment-3233</guid>
		<description>I think you would. Guess we just have to wait and find out :) I will make another one of these for fall once that time comes.</description>
		<content:encoded><![CDATA[<p>I think you would. Guess we just have to wait and find out <img src='http://www.shtylman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I will make another one of these for fall once that time comes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on course/off visualization &#8211; gatech Spring 2012 by Dan</title>
		<link>http://www.shtylman.com/archives/240/comment-page-1#comment-3232</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shtylman.com/?p=240#comment-3232</guid>
		<description>That&#039;s interesting. I wonder if you&#039;d see something similar for Fall, except with ENGL 1101 and MATH 1501 instead, for example.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. I wonder if you&#8217;d see something similar for Fall, except with ENGL 1101 and MATH 1501 instead, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tail of MongoDB by shtylman</title>
		<link>http://www.shtylman.com/archives/217/comment-page-1#comment-2736</link>
		<dc:creator>shtylman</dc:creator>
		<pubDate>Wed, 15 Jun 2011 12:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shtylman.com/?p=217#comment-2736</guid>
		<description>This is not true when the collection has no documents in it. Also, &#039;more&#039; only blocks for live cursors, for dead cursors you have to requery and you don&#039;t want to do that in a tight loop (no sleep). More will also only block with the AwaitData query option specified.</description>
		<content:encoded><![CDATA[<p>This is not true when the collection has no documents in it. Also, &#8216;more&#8217; only blocks for live cursors, for dead cursors you have to requery and you don&#8217;t want to do that in a tight loop (no sleep). More will also only block with the AwaitData query option specified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tail of MongoDB by iammutex</title>
		<link>http://www.shtylman.com/archives/217/comment-page-1#comment-2735</link>
		<dc:creator>iammutex</dc:creator>
		<pubDate>Wed, 15 Jun 2011 06:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.shtylman.com/?p=217#comment-2735</guid>
		<description>hello, I have a question.

while the cursor is dead , is the c-&gt;more() method will still block for a while? if it will,I think there should be no need to call sleep as the cursor dead.

so can u gave me some info about that.

thx

thx</description>
		<content:encoded><![CDATA[<p>hello, I have a question.</p>
<p>while the cursor is dead , is the c-&gt;more() method will still block for a while? if it will,I think there should be no need to call sleep as the cursor dead.</p>
<p>so can u gave me some info about that.</p>
<p>thx</p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tail of MongoDB by Remon</title>
		<link>http://www.shtylman.com/archives/217/comment-page-1#comment-2733</link>
		<dc:creator>Remon</dc:creator>
		<pubDate>Tue, 14 Jun 2011 16:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shtylman.com/?p=217#comment-2733</guid>
		<description>Interesting stuff. We recently wrapped up a Kestrel driven messaging layer but since we use mongodb for the vast majority of our persistence needs this is definitely something we can look at. That said the tests should probably use more real world use cases and setups and see how it compares in terms of throughput and durability compared to some MQs (ZeroMQ, Kestrel, ActiveMQ, Kafka, etc.).</description>
		<content:encoded><![CDATA[<p>Interesting stuff. We recently wrapped up a Kestrel driven messaging layer but since we use mongodb for the vast majority of our persistence needs this is definitely something we can look at. That said the tests should probably use more real world use cases and setups and see how it compares in terms of throughput and durability compared to some MQs (ZeroMQ, Kestrel, ActiveMQ, Kafka, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on programming is hard by Mathieu D'Amours</title>
		<link>http://www.shtylman.com/archives/34/comment-page-1#comment-2732</link>
		<dc:creator>Mathieu D'Amours</dc:creator>
		<pubDate>Tue, 14 Jun 2011 16:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shtylman.com/?p=34#comment-2732</guid>
		<description>You are so right. My comment comes late, but I just wanted to let you know, I&#039;m totally in agreement.</description>
		<content:encoded><![CDATA[<p>You are so right. My comment comes late, but I just wanted to let you know, I&#8217;m totally in agreement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tail of MongoDB by dwight</title>
		<link>http://www.shtylman.com/archives/217/comment-page-1#comment-2731</link>
		<dc:creator>dwight</dc:creator>
		<pubDate>Tue, 14 Jun 2011 16:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shtylman.com/?p=217#comment-2731</guid>
		<description>a couple notes:
- it almost goes without saying, but for low latency the capped collection should be smaller than RAM.  it can be far larger than ram if you don&#039;t mind disk IO, it&#039;s just a different latency scenario.
- while multiple consumers were not tested above, that should work very well too.</description>
		<content:encoded><![CDATA[<p>a couple notes:<br />
- it almost goes without saying, but for low latency the capped collection should be smaller than RAM.  it can be far larger than ram if you don&#8217;t mind disk IO, it&#8217;s just a different latency scenario.<br />
- while multiple consumers were not tested above, that should work very well too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tail of MongoDB by dwight</title>
		<link>http://www.shtylman.com/archives/217/comment-page-1#comment-2730</link>
		<dc:creator>dwight</dc:creator>
		<pubDate>Tue, 14 Jun 2011 16:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shtylman.com/?p=217#comment-2730</guid>
		<description>cool post. yes that doc page should be better.</description>
		<content:encoded><![CDATA[<p>cool post. yes that doc page should be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on re-tipping the cab by shtylman</title>
		<link>http://www.shtylman.com/archives/210/comment-page-1#comment-1947</link>
		<dc:creator>shtylman</dc:creator>
		<pubDate>Sun, 09 Jan 2011 18:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shtylman.com/?p=210#comment-1947</guid>
		<description>That still doesn&#039;t quite answer why 15% is considered &quot;good&quot;. I realize the current system trends towards 15% being good, but why couldn&#039;t the range have been 0%, 5% and 10% for (poor, good, beyond). Or even 5%, 10%, 15%? Was it society that settled on 15% being good? or some other guiding hand?</description>
		<content:encoded><![CDATA[<p>That still doesn&#8217;t quite answer why 15% is considered &#8220;good&#8221;. I realize the current system trends towards 15% being good, but why couldn&#8217;t the range have been 0%, 5% and 10% for (poor, good, beyond). Or even 5%, 10%, 15%? Was it society that settled on 15% being good? or some other guiding hand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on re-tipping the cab by 411 New York</title>
		<link>http://www.shtylman.com/archives/210/comment-page-1#comment-1946</link>
		<dc:creator>411 New York</dc:creator>
		<pubDate>Sun, 09 Jan 2011 16:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shtylman.com/?p=210#comment-1946</guid>
		<description>Why 15% was chosen versus 10% or some other arbitrary number?

It is a starting point as the range is 10% to 20% with 10 for poor, 15 for good and 20 for beyond.

A driver who help with the bags, drives at good speeds and help with a car seat install would more likely to get between 15% and 20%.

A driver who speeds, yells out the window, breaks hard and doesn&#039;t even help with the luggage would most like get stiffed with a smaller tip.</description>
		<content:encoded><![CDATA[<p>Why 15% was chosen versus 10% or some other arbitrary number?</p>
<p>It is a starting point as the range is 10% to 20% with 10 for poor, 15 for good and 20 for beyond.</p>
<p>A driver who help with the bags, drives at good speeds and help with a car seat install would more likely to get between 15% and 20%.</p>
<p>A driver who speeds, yells out the window, breaks hard and doesn&#8217;t even help with the luggage would most like get stiffed with a smaller tip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

